Request
Property Name | Type | Required | Description |
|---|---|---|---|
| integer | Required in Update Custom Report | Unique identifier for the report. |
| string | Required | Report title. " & < > # / = ! \ ' ) characters not permitted. |
| string | Optional | Report description. " & < > # / = ! \ ' ) characters not permitted. |
| string | Required | The report category code. |
| array | Required | An array of objects representing the columns of the report. Each object contains the following parameter: For a list of applicable |
Response
| Property Name | Type | Description |
|---|---|---|
id | integer | Unique identifier for the report. |
title | string | Report title. |
info | string | Report description. |
category | string | The report category code. |
columns | array | An array of objects representing the columns in the report. |
