Contains 3D Secure details for this transaction
Request
Property Name | Type | Required | Description |
---|---|---|---|
acs-transaction-id | string | Optional | Transaction ID value from the 3DS server. UUID of 36 characters. |
cavv | string | Optional | CAVV: Cardholder Authentication Verification Value Base64 encoded CAVV obtained from the external MPI. If your authentication provider returns a CAVV, you must include it. CAVV is mandatory for the following eci values: 01, 02, 05, 06Also known as: AVV: Authentication Verification Value UCAF: Universal Cardholder Authentication Field |
cavv-algorithm | string | Optional | Algorithm used to compute CAVV Value. Only required for 1.0.2 Mastercard transactions. Possible Values: 2 : CVV with ATN3 : Mastercard SPA algorithm |
challenge-required | boolean | Optional | Possible Values:true : a challenge was required for this authenticaitonfalse : frictionless transaction (no challenge) |
ds-transaction-id | string | Optional | Transaction ID value from the 3DS server. UUID of 36 characters. |
eci | string | Optional | ECI: Electronic Commerce Indicator Applicable if using external MPI. Values for different types of transactions: Fully Authenticated Transaction: 02,05 Attempted Authentication Transaction: 01,06 * Non 3-D Secure Transaction: 00,07 Possible values for MasterCard: 00, 01, 02 Possible values for all other card types: 05, 06, 07 |
enrollmentStatus | string | Optional | Status of Authentication eligibility. Possible Values: Y : Yes, Bank is participating in 3-D Secure protocol and will return the ACSUrlN : No, Bank is not participating in 3-D Secure protocolU : Unavailable, The DS or ACS is not available for authentication at the time of the requestB : Bypass, Merchant authentication rule is triggered to bypass authentication in this use case |
networkScore | string | Optional | The global score calculated by the CB Scoring platform. |
reasonCode | string | Optional | The error code indicating a an issue with the transaction. |
threeDSecureReferenceId | string | Optional | The ID of the current 3DS Authentication. The current transaction is linked to the existing 3DS Authentication. |
threeDSecureStatus | string | Optional | Payer Authentication Transaction status result identifier. Possible Values: Y : Successful AuthenticationN : Failed Authentication/ Account Not Verified/ Transaction DeniedU : Unable to Complete AuthenticationA :Successful Attempts TransactionC : Challenge Required for AuthenticationR : Authentication RejectedD : Challenge Required; Decoupled Authentication confirmed.I : Informational Only |
threeDSecureVersion | string | Optional | The version of 3-D Secure being used. Valid values: 1.0.2 2.1.0 * 2.2.0 |
xid | string | Optional | Authentication transaction ID Base64 encoded XID obtained from the external MPI. Example Base64 Format: c0VQamBaVGxicnlCS0lRdVo9WjE= |
Response
Property Name | Type | Description |
---|---|---|
authentication-result | string | 3-D Secure authentication result. Possible values:
|