Contains 3D Secure details for this transaction
Request
Property Name | Type | Required | Description |
---|---|---|---|
| string | Optional | Transaction ID value from the 3DS server. UUID of 36 characters. |
| string | Optional | CAVV: Cardholder Authentication Verification Value Base64 encoded CAVV obtained from the external MPI. If your authentication provider returns a CAVV, you must include it. CAVV is mandatory for the following Also known as:
|
| string | Optional | Algorithm used to compute CAVV Value. Only required for 1.0.2 Mastercard transactions. Possible Values:
|
| boolean | Optional | Possible Values:
|
| string | Optional | Transaction ID value from the 3DS server. UUID of 36 characters. |
| string | Optional | ECI: Electronic Commerce Indicator Applicable if using external MPI. Values for different types of transactions:
Possible values for MasterCard: 00, 01, 02 Possible values for all other card types: 05, 06, 07 |
| string | Optional | Status of Authentication eligibility. Possible Values:
|
| string | Optional | The global score calculated by the CB Scoring platform. |
| string | Optional | The error code indicating a an issue with the transaction. |
| string | Optional | The ID of the current 3DS Authentication. The current transaction is linked to the existing 3DS Authentication. |
| string | Optional | Payer Authentication Transaction status result identifier. Possible Values:
|
| string | Optional | The version of 3-D Secure being used. Valid values:
|
| string | Optional | Authentication transaction ID Base64 encoded XID obtained from the external MPI. |
Response
Property Name | Type | Description |
---|---|---|
| string | 3-D Secure authentication result. Possible values:
For more information, refer to Authentication Results details. |