Contains 3D Secure details for this transaction
Request
| Property Name | Type | Required | Description |
|---|---|---|---|
acs-transaction-id | string | Optional | Transaction ID value from the 3DS server. UUID of 36 characters. |
cavv | string | Optional | CAVV: Cardholder Authentication Verification Value Base64 encoded CAVV obtained from the external MPI. If your authentication provider returns a CAVV, you must include it. CAVV is mandatory for the following eci values: 01, 02, 05, 06Also known as:
|
cavv-algorithm | string | Optional | Algorithm used to compute CAVV Value. Only required for 1.0.2 Mastercard transactions. Possible Values:
|
challenge-required | boolean | Optional | Possible Values:
|
ds-transaction-id | string | Optional | Transaction ID value from the 3DS server.UUID of 36 characters. |
eci | string | Optional | ECI: Electronic Commerce Indicator Applicable if using external MPI. Values for different types of transactions:
00, 01, 02 Possible values for all other card types: 05, 06, 07 |
enrollmentStatus | string | Optional | Status of Authentication eligibility. Possible Values:
|
networkScore | string | Optional | The global score calculated by the CB Scoring platform. |
reasonCode | string | Optional | The error code indicating a an issue with the transaction. |
threeDSecureReferenceId | string | Optional | The ID of the current 3DS Authentication. The current transaction is linked to the existing 3DS Authentication. |
threeDSecureStatus | string | Optional | Payer Authentication Transaction status result identifier. Possible Values:
|
threeDSecureVersion | string | Optional | The version of 3-D Secure being used. Valid values:
|
xid | string | Optional | Authentication transaction IDBase64 encoded XID obtained from the external MPI. Example Base64 Format: c0VQamBaVGxicnlCS0lRdVo9WjE= |
Response
| Property Name | Type | Description |
|---|---|---|
authentication-result | string | 3-D Secure authentication result. Possible values:
|
