Contains the information required to process a credit card transaction
Request
Property Name | Type | Required | Description |
|---|---|---|---|
| decimal |
| Amount to be charged in the transaction, including decimal points. |
| container |
| Container of card-holder-info properties. |
| string | Required | Defines the type of transaction. Values can be: |
| container |
| Container of credit-card properties. |
| string |
| Currency code (ISO 4217) of the amount to be charged. See Currency codes. |
| string | Optional | Merchant's support phone number that will appear on the shopper's credit card statement. Maximum 20 characters. |
| container | Optional | Container of level-3-data properties. |
| string | Optional | Merchant's unique ID for a new transaction. Between 1 - 50 characters. Special characters are not recommended. |
| container | Optional | |
| string |
| Hosted Payment Fields or Secured Payment Collector token. |
| string | Optional | The product description that will appear in IPNs, emails, and the Control Panel. |
| string | Optional | Description of the transaction that appears on the shopper's credit card statement. This property has the following restrictions:
|
| boolean | Optional | Indicates whether or not to store the shopper's payment data. |
| string | Optional | Unique ID for the tax quote. Refer to the Taxes guide for further details. |
| container | Optional | Container of three-d-secure properties. |
| container | Optional | Container of transaction-fraud-info properties. |
| string |
| BlueSnap identifier for the transaction. |
| string | Optional | Identifies who initiated the order. Options are: |
| container | Optional | Container of transaction-meta-data properties. |
| string | Optional | Identifies the order type. |
| integer |
| ID of an existing vaulted shopper. |
| container |
| Container of vendors-info properties. |
| container |
| See wallet. |
| long |
| ID of the wallet, obtained via the Create Wallet request. |
| string | Optional | If this property is included with the value |
Response
| Property Name | Type | Description |
|---|---|---|
amount | decimal | Amount to be charged in the transaction, including decimal points. |
card-holder-info | container | Container of card-holder-info properties. |
card-transaction-type | string | Defines the type of transaction. Values can be: \nAUTH_ONLY \nAUTH_CAPTURE \nCAPTURE \nAUTH_REVERSAL \nREFUND |
chargebacks | container | Container of chargebacks properties. |
credit-card | container | Container of credit-card properties. |
currency | string | Currency code (ISO 4217) of the amount to be charged. See Currency codes. |
descriptor-phone-number | string | Merchant's support phone number that will appear on the shopper's credit card statement. |
fraud-result-info | container | Container of fraud-result-info properties. |
level-3-data | container | Container of level-3-data properties. |
merchant-transaction-id | string | Merchant's unique ID for a new transaction. Between 1 - 50 characters. |
network-transaction-info | container | See network-transaction-info |
open-to-capture | decimal | Remaining authorization amount available for capture. |
original-transaction-id | string | Present in the Retrieve Card Transaction response if the transaction was retrieved by the refund transaction ID. The value is the transaction ID of the original transaction. |
processing-info | container | Container of processing-info properties. |
refunds | container | Container of refunds properties. |
soft-descriptor | string | Description of the transaction, which appears on the customer's credit card statement. |
store-card | boolean | Indicates if the shopper provided permissions to store their payment data. \n \nPossible values: \ntrue (default)\nfalse \n \nNote: Not applicable when performing an Auth Only with an amount equal to zero. \n \nSee Card on File Guide. |
tax-reference | string | Unique ID for the tax quote. Refer to the Taxes guide for further details. |
three-d-secure | container | Container of three-d-secure properties. |
transaction-approval-date | string | The date the transaction was approved. |
transaction-approval-time | string | The time the transaction was approved. This is in Pacific time. |
transaction-id | string | BlueSnap identifier for the transaction. |
transaction-meta-data | container | Container of transaction-meta-data properties. |
vaulted-shopper-id | integer | ID of an existing vaulted shopper. |
vendors-info | container | Container of vendors-info properties. |
wallet | container | Container of Apple Pay or Google Pay wallet properties. |
