Contains the information required to process a credit card transaction
Request
Property Name | Type | Required | Description |
---|---|---|---|
| string | Required | Defines the type of transaction. Values can be: AUTH_ONLY AUTH_CAPTURE CAPTURE AUTH_REVERSAL REFUND |
| string | Required in CAPTURE Required in AUTH_REVERSAL and REFUND if not using Not relevant for AUTH_ONLY and AUTH_CAPTURE | BlueSnap identifier for the transaction. |
| string | Optional Required in AUTH_REVERSAL and REFUND if not using | Merchant's unique ID for a new transaction. Between 1 - 50 characters. Special characters are not recommended. |
| string | Optional | Description of the transaction, which appears on the shopper's credit card statement. Maximum 20 characters. |
| string | Optional | Merchant's support phone number that will appear on the shopper's credit card statement. Maximum 20 characters. |
| string | Optional | Unique ID for the tax quote. Refer to the Taxes guide for further details. |
| decimal | Required in AUTH_ONLY, AUTH_CAPTURE, and REFUND Optional in CAPTURE Not relevant for AUTH_REVERSAL | Amount to be charged in the transaction, including decimal points. The maximum value can be up to |
| string | Required in AUTH_ONLY and AUTH_CAPTURE Not relevant for CAPTURE, AUTH_REVERSAL, and REFUND | Currency code (ISO 4217) of the amount to be charged. See Currency codes. |
| integer | Required in AUTH_ONLY and AUTH_CAPTURE if using a vaulted shopper Not relevant for CAPTURE, AUTH_REVERSAL, and REFUND | ID of an existing vaulted shopper. |
| container | Required in AUTH_ONLY and AUTH_CAPTURE for LATAM local processing Not relevant for CAPTURE, AUTH_REVERSAL, and REFUND | Container of card-holder-info properties. |
| long | Required in AUTH_ONLY and AUTH_CAPTURE if using Visa Checkout Not relevant for CAPTURE, AUTH_REVERSAL, and REFUND | ID of the wallet, obtained via the Create Wallet request. |
| container | Optional | Container of transaction-fraud-info properties. |
| container | Required in AUTH_ONLY and AUTH_CAPTURE if sending card data or if Not relevant for CAPTURE, AUTH_REVERSAL, and REFUND | Container of credit-card properties. |
| string | Required in AUTH_ONLY and AUTH_CAPTURE if using Hosted Payment Fields or Secured Payment Collector Not relevant for CAPTURE, AUTH_REVERSAL, and REFUND | Hosted Payment Fields or Secured Payment Collector token. |
| container | Optional | Container of three-d-secure properties. |
| container | Optional | Container of transaction-meta-data properties. |
| container | Required in AUTH_ONLY and AUTH_CAPTURE if using Apple Pay or Google Pay™ Not relevant for CAPTURE, AUTH_REVERSAL, and REFUND | See wallet. |
| container | Relevant for Marketplaces Optional | Container of vendors-info properties. |
| container | Optional | Container of level-3-data properties. |
| boolean | Optional | Indicates whether or not to store the shopper's payment data. Possible values: true (default) false Note: Not applicable when performing an Auth Only with an amount equal to zero. See Card on File Guide. |
| string | Optional | Identifies the order type. |
| string | Optional | Identifies who initiated the order. Options are:
Refer to the 3-D Secure Guide. |
| container | Optional |
Response
Property Name | Type | Description |
---|---|---|
| string | Defines the type of transaction. Values can be: AUTH_ONLY AUTH_CAPTURE CAPTURE AUTH_REVERSAL REFUND |
| string | BlueSnap identifier for the transaction. |
| string | Present in the Retrieve Card Transaction response if the transaction was retrieved by the refund transaction ID. The value is the transaction ID of the original transaction. |
| string | Merchant's unique ID for a new transaction. Between 1 - 50 characters. |
| string | Description of the transaction, which appears on the customer's credit card statement. |
| string | Merchant's support phone number that will appear on the shopper's credit card statement. |
| string | Unique ID for the tax quote. Refer to the Taxes guide for further details. |
| decimal | Amount to be charged in the transaction, including decimal points. |
| string | Currency code (ISO 4217) of the amount to be charged. See Currency codes. |
| string | The date the transaction was approved. |
| string | The time the transaction was approved. This is in Pacific time. |
| decimal | Remaining authorization amount available for capture. |
| integer | ID of an existing vaulted shopper. |
| container | Container of card-holder-info properties. |
| container | Container of credit-card properties. |
| container | Container of three-d-secure properties. |
| container | Container of transaction-meta-data properties. |
| container | Container of processing-info properties. |
| container | Container of fraud-result-info properties. |
| container | Container of chargebacks properties. |
| container | Container of refunds properties. |
| container | Container of Apple Pay or Google Pay wallet properties. |
| container | Container of vendors-info properties. |
| container | Container of level-3-data properties. |
| boolean | Indicates if the shopper provided permissions to store their payment data. Possible values: true (default) false Note: Not applicable when performing an Auth Only with an amount equal to zero. See Card on File Guide. |
| container |