Contains Level 2/3 data properties for each item purchased
Notes
- A maximum of 97
level-3-data-item
containers is supported. If you send more than 97 in the request, the first 97 will be accepted and the rest will be ignored.- While all
level-3-data-item
properties are optional in the request, each data level (such as Level 2 and Level 3) has specific requirements. See the Level 2/3 Data guide for complete details.
Request
Property Name | Type | Description |
---|---|---|
commodity-code | string | Commodity code used to classify item Max length: 12 Important: For Visa, the commodity code must be numeric and cannot be all zeros or the transaction will fail. |
description | string | Item description Max length: Amex: 40, Mastercard: 35, Visa: 26 |
discount-amount | decimal | Discount amount applied to item Max length: Mastercard: 9, Visa: 12 |
discount-indicator | string | Indicates whether item amount is discounted Max length: 1 Possible values: Y — Item amount is discounted. N — Item amount is not discounted. |
gross-net-indicator | string | Indicates whether tax is included in item amount Max length: 1 Possible values: Y — Tax is included in item amount N — Tax is not included in item amount. |
item-quantity | decimal | Item quantity purchased Max length: 12 |
line-item-total | decimal | Total item amount Max length: Mastercard: 9, Visa: 12 |
product-code | string | Product code for item Max length: 12 |
tax-amount | decimal | Tax amount for item Max length: Mastercard: 9, Visa: 12 |
tax-rate | decimal | Tax rate applied to item Max length: Mastercard: 5, Visa: 4 |
tax-type | string | Type of tax being applied Max length: 4 |
unit-cost | decimal | Unit cost Max length: |
unit-of-measure | string | Unit of measure Max length: Mastercard: 3, Visa: 12 |
Response
Property Name | Type | Description |
---|---|---|
commodity-code | string | Commodity code used to classify item. |
description | string | Item description. |
discount-amount | decimal | Discount amount applied to item. |
discount-indicator | string | Indicates whether item amount is discounted. Possible values: Y - Item amount is discounted. N - Item amount is not discounted. |
gross-net-indicator | string | Indicates whether tax is included in item amount Possible values: Y - Tax is included in item amount N - Tax is not included in item amount. |
item-quantity | decimal | Item quantity purchased. |
line-item-total | decimal | Total item amount. |
product-code | string | Product code for item. |
tax-amount | decimal | Tax amount for item. |
tax-rate | decimal | Tax rate applied to item. |
tax-type | string | Type of tax being applied. |
unit-cost | decimal | Unit cost. |
unit-of-measure | string | Unit of measure. |