Contains 3-D Secure details for this transaction
Request
Property Name | Type | Required | Description |
|---|---|---|---|
| string | Optional | Transaction ID value from the 3DS server. UUID of 36 characters. |
| string | Optional | CAVV: Cardholder Authentication Verification Value
|
| string | Optional | Algorithm used to compute CAVV Value.
|
| boolean | Optional | Possible Values:
|
| string | Optional | Transaction ID value from the 3DS server. UUID of 36 characters. |
| string | Optional | ECI: Electronic Commerce Indicator
Possible values for MasterCard: |
| string | Optional | Status of Authentication eligibility.
|
| string | Optional | The global score calculated by the CB Scoring platform. |
| string | Optional | The error code indicating a an issue with the transaction. |
| string | Optional | The ID of the current 3DS Authentication. The current transaction is linked to the existing 3DS Authentication. |
| string | Optional | Payer Authentication Transaction status result identifier.
|
| string | Optional | The version of 3-D Secure being used. Valid values:
|
| string | Optional | Authentication transaction IDBase64 encoded XID obtained from the external MPI. |
Response
Property Name | Type | Description |
|---|---|---|
| string | 3-D Secure authentication result. Possible values:
For more information, refer to Authentication Results. |
