Contains Level 2/3 data properties for each item purchased
Notes
A maximum of 97 line items is supported within
level3DataItems
. If you send more than 97 line items in the request, the first 97 will be accepted and the rest will be ignored.While all
level3DataItems
properties are optional in the request, each data level (such as Level 2 and Level 3) has specific requirements. See the Level 2/3 Data guide for complete details.
Request
Property Name | Type | Description |
---|---|---|
commodityCode | string | Commodity code used to classify item Max length: 12 > Important > For Visa, the commodity code must be numeric and cannot be all zeros or the transaction will fail. |
description | string | Item description Max length: Amex: 40 Mastercard: 35 - Visa: 26 |
discountAmount | decimal | Discount amount applied to item Max length: Mastercard: 9 Visa: 12 |
discountIndicator | string | Indicates whether item amount is discounted Max length: 1 Possible values: Y — Item amount is discounted. N — Item amount is not discounted. |
grossNetIndicator | string | Indicates whether tax is included in item amount Max length: 1 Possible values: Y — Tax is included in item amount N — Tax is not included in item amount. |
itemQuantity | decimal | Item quantity purchased Max length: 12 |
lineItemTotal | decimal | Total item amount Max length: Mastercard: 9 Visa: 12 |
productCode | string | Product code for item Max length: 12 |
taxAmount | decimal | Tax amount for item Max length: Mastercard: 9 Visa: 12 |
taxRate | decimal | Tax rate applied to item Max length: Mastercard: 5 Visa: 4 |
taxType | string | Type of tax being applied Max length: 4 |
unitCost | decimal | Unit cost Max length: 12 |
unitOfMeasure | string | Unit of measure Max length: Mastercard: 3 Visa: 12 |
Response
Property Name | Type | Description |
---|---|---|
commodityCode | string | Commodity code used to classify item. |
description | string | Item description. |
discountAmount | decimal | Discount amount applied to item. |
discountIndicator | string | Indicates whether item amount is discounted. Possible values: Y - Item amount is discounted. N - Item amount is not discounted. |
grossNetIndicator | string | Indicates whether tax is included in item amount Possible values: Y - Tax is included in item amount N - Tax is not included in item amount. |
itemQuantity | decimal | Item quantity purchased. |
lineItemTotal | decimal | Total item amount. |
productCode | string | Product code for item. |
taxAmount | decimal | Tax amount for item. |
taxRate | decimal | Tax rate applied to item. |
taxType | string | Type of tax being applied. |
unitCost | decimal | Unit cost. |
unitOfMeasure | string | Unit of measure. |