Contains balance information for vendors
Response
| Property Name | Type | Description |
|---|---|---|
legalEntity | string | The country of the vendor's legal entity; refer to Country Codes. |
totalFundsUsd | decimal | The total balance in USD. |
totalPendingRefundsAmountUsd | decimal | The pending refunds amount in USD. |
currencies | array | Array of currencies as defined below. |
currencies object
| Property Name | Type | Description |
|---|---|---|
currency | string | The currency; refer to Supported Currencies. |
funds | decimal | The balance of the merchant (in the currency of the region). |
fundsUsd | decimal | The balance of the merchant in USD. |
pendingRefundsAmount | decimal | The total pending refund amount (in the currency of the region), if the merchant is boarded to pending refunds and has any pending refunds. |
